Specifications of Sharp Air Purifier FP-JM30E-B:
Color | Black |
Plasmacluster Ion Density | 7000 |
Recommended area – Air Purifying | 23m² |
Recommended area for high-density Plasmacluster ions | 16m² |
Voltage/frequency (V, Hz) | 220-240, 50/60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 53 / 32 / 19 |
Filter Type – Dust Collection | HEPA |
Filter Type – Deodorization | No |
Filter Type – Pre-filter | Yes |
Filter Life – Dust Collection | Up to 2 Years |
Mosquito trap function | Yes |
Dimension (WxHxD) mm | 438 x 444 x 253 |
Net Weight (kg) | 4.7 |
Replacement filter – HEPA filter | FZ-F30HFE |
Replacement glue sheet | FZ-STS2M |
Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite feces allergens, Ammonia odor |
Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite feces |
Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Â
Reviews
There are no reviews yet.