Specifications of Fujioh FH-GS5035 SVSS Gas Hob :
No. of Burners | 3 |
---|---|
Surface Type | Stainless Steel (SUS304) |
Dimensions | W750 x D450 x H100 |
Ignition Type | Battery Operated
(Size D 1.5V) |
HEATING LOAD L.P. GAS [kW] | |
Left | 5.0 |
Centre | 1.6 |
Right | 2.0 |
All Burners On | 8.6 |
HEATING LOAD TOWN GAS [kW] | |
Left | 4.0 |
Centre | 1.2 |
Right | 1.6 |
All Burners On | 6.8 |
CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
Cut-out Dimensions | W650 x D350 |
Front Allowance & Rear Allowance | FA24 x RA84 |
Replacement Size | W(650-720) x D(350-410) x R60 |
Height | 100 |
Reviews
There are no reviews yet.