Specifications of Fujioh FH-GS5530 SVGL Gas Hob :
No. of Burners | 3 |
---|---|
Surface Type | Stainless Steel (SUS304) |
Dimensions | W865 x D505 x H100 |
Ignition Type | Battery Operated
(Size D 1.5V) |
HEATING LOAD L.P. GAS [kW] | |
Left | 5.0 |
Centre | 1.6 |
Right | 5.0 |
All Burners On | 11.6 |
HEATING LOAD TOWN GAS [kW] | |
Left | 4.0 |
Centre | 1.2 |
Right | 4.0 |
All Burners On | 9.2 |
CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
Cut-out Dimensions | W705 x D405 |
Front Allowance & Rear Allowance | FA20 x RA85 |
Replacement Size | W(705–830) x D(405–470) x R60 |
Height | 100 |
Reviews
There are no reviews yet.