Specifications of the Fujioh FR-CL1890 R/V Chimney Hood:
Models | FR-CL1890R | FR-CL1890V |
---|---|---|
Type | Recycling | Ventilation |
Material | (Body) Galvanized Steel | (Body) Galvanized Steel |
Dimensions [mm] | W900 x D600 x H750~800 | W900 x D600 x H550~960 |
Weight [kg] | 31 | 28 |
Power Consumption [W]
(220/230/240V) |
94/94/94 | 62/62/62 |
Voltage [V/Hz] | 220-240/50 | 220-240/50 |
Duct Diameter [mm] | – | 150 |
Air Flow [m3/h]
(220/230/240V) |
420/420/420 | 420/420/420 |
Sound Level [dB]
(220/230/240V) |
54/54/54 | 46/46/46 |
Oil Capturing Ratio [%] | 94 | 91 |
Switch | Electronic Soft Touch | Electronic Soft Touch |
Speed | 3 Speed & Boost mode & 24 hour mode | 3 Speed & Boost mode & 24 hour mode |
Hood Body | Oil Repellent Paint | Oil Repellent Paint |
Fan | Steel fan | Steel fan |
Rectifier Panel | Oil Repellent Paint | Oil Repellent Paint |
Filter | Rotary Disk Stainless Steel with Hydrophilic Coating |
Rotary Disk
Stainless Steel with Hydrophilic Coating |
Oil Tray | Oil Repellent Paint | Oil Repellent Paint |
Motor | DC Motor | DC Motor |
Lighting | LED 3.5W x 1 | LED 3.5W x 1 |
Timer | 3/15/30 min & Cleaning Lamp Function | 3/15/30 min & Cleaning Lamp Function |
Reviews
There are no reviews yet.