Specifications of Sharp Fridge SJ-FX660W-CG Multi Door 650L:
Capacity (-) | |
Net Capacity (L) – Total | 650 |
Net Capacity (L) – Refrigerator | 423 |
Net Capacity (L) – Freezer | 179 |
Net Capacity (L) -Flexi Room | 48 |
General Features (-) | |
J – Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | Yes |
Hybrid Cooling Technology | Yes |
Auto Ice Maker | Yes |
Temperature Control | Yes |
AG CU/ Ag+ Nano Deodoriser | AG CU Nano Deodoriser |
LED Control Panel | Yes |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600A |
Karakuri Water Dispenser | Yes |
Flexi Room – Temperature Setting | 3°C/0°C/-8°C/-18°C |
Flexi Room – Mode Setting | Express Cool/Extra Cool/Defrost/Cool Down |
External Touch Control Panel (LED) | Yes |
Refrigerator (-) | |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | Yes |
Bottle Pocket | Yes |
Smooth Slide Out Shelf | Yes |
Shelves – Tempered Glass | Yes |
Vegetable Shelf | Yes |
Vegetable & Fruit Case | Yes |
2 – Way Fresh Room | Yes |
Fresh Case | Yes |
Lighting – LED | Yes |
Door Pocket | Yes |
Bottle Pocket – Fruit & Vegetable Crisper | 2 |
Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | Yes |
Refrigerator Shelf – Tempered Glass Shelf | Yes |
Refrigerator Shelf – Vegetable Case | 1 |
Freezer (-) | |
Ice Storage Box | 1 |
Ice Tray | Yes |
Shelves | Yes |
Drawer | Yes |
Freezer Case | 3 |
Freezer Shelf | 1 |
Others (Refrig) (-) | |
Door | 5 |
Cooling System | Fan Cool |
Dimension (mm) – W x H x D | 908 x 1850 x 796 |
Handle | Recessed |
Colours Available – Glass | Champagne |
Energy Saving Class (Singapore) | 2 Ticks |
Reviews
There are no reviews yet.